Model | 260Ah/768V | 260Ah/716.8V | 260Ah/665.6V |
Rated Power | 200KWh | 186KWh | 119KWh |
String&Parallel Style | 1P16S-15 | 1P16S-14 | 1P16S-9 |
Rated Voltage | 768V | 716.8V | 460.8V |
Dimension | W*H*D:1040*2300*750 | W*H*D:1040*2300*750 | W*H*D:1040*1500*750 |
Charge/Discharge Rate | 0.5C/1C | 0.5C/1C | 0.5C/1C |
Voltage Range | 660-876V | 616-817.6V | 396-525.6V |
Max Continious Discharge Current | 260A | 260A | 260A |
Max Peak Discharge Current | 390A | 390A | 390A |
Cycle Life | ≥6500(RT 0.5C) | ≥6500(RT 0.5C) | ≥6500(RT 0.5C) |
Weight | 1880Kg | 1765Kg | 1170Kg |
Working Tempreture |
Charge:0℃~45℃; Discharge:-20℃~50℃; Storage:-20℃~50℃ |